Centre Records - Boys

Event Record Created Date Athlete Age Group
100m 15.42 29-10-17 Rylan Scott 11
100m 15.57 29-10-17 Jasper Murphy 14
100m 17.17 15-10-17 Levi Murray 8
100m 18.46 10-09-17 Tane Taua-Gillespie 7
100m 15.54 03-09-17 Caden Rea 12
100m 30.14 27-08-17 Nathan Dempsey 6
100m 18.23 30-07-17 Alby Bach 9
100m 15.39 18-06-17 Max Mahnkoph 15
100m 18.20 18-06-17 Rhys Ditchburn 13
1100m Walk 9:15.14 06-05-18 Jake Duley 10
1100m Walk 7:28.56 10-09-17 Rylan Scott 11
1500m 6:05.40 22-10-17 Jasper Murphy 14
1500m 7:49.32 18-06-17 Max Mahnkoph 15
1500m 6:20.78 18-06-17 Rylan Scott 11
1500m 10:47.96 18-06-17 Rhys Ditchburn 13
1500m 6:59.98 18-06-17 Caden Rea 12
1500m Walk 10:44.01 06-05-18 Rylan Scott 12
1500m Walk 12:15.46 13-08-17 Jasper Murphy 14
1500m Walk 12:07.68 30-07-17 Daniel Hatton 13
1500m Walk 15:15.98 11-06-17 Max Mahnkoph 15
200m 32.68 05-11-17 Rylan Scott 11
200m 34.17 05-11-17 Caden Rea 12
200m 37.90 03-09-17 Alby Bach 9
200m 42.79 03-09-17 Tane Taua-Gillespie 7
200m 32.34 13-08-17 Jasper Murphy 14
200m 40.65 06-08-17 Levi Murray 8
200m 32.36 30-07-17 Daniel Hatton 13
200m 31.14 25-06-17 Max Mahnkoph 15
200m Hurdles 40.75 13-08-17 Jasper Murphy 14
300m 2:28.00 06-05-18 Jasper Smith 6
300m 1:05.81 10-09-17 Tane Taua-Gillespie 7
300m Hurdles 1:07.62 25-06-17 Max Mahnkoph 15
400m 1:17.59 06-05-18 Rylan Scott 12
400m 1:59.48 06-05-18 Jordan Smith 13
400m 1:59.15 06-05-18 Jake Duley 10
400m 1:14.39 20-08-17 Rylan Scott 11
400m 1:26.81 20-08-17 Alby Bach 9
400m 1:17.96 18-06-17 Max Mahnkoph 15
400m 1:16.23 18-06-17 Jasper Murphy 14
500m 2:08.84 30-07-17 Levi Murray 8
60m Hurdles 13.53 05-11-17 rylan vincent 8
60m Hurdles 13.12 05-11-17 Caden Rea 12
60m Hurdles 13.21 20-08-17 Alby Bach 9
60m Hurdles 12.09 20-08-17 Rylan Scott 11
60m Mini Hurdles 13.21 03-09-17 Tane Taua-Gillespie 7
60m Mini Hurdles 19.51 23-07-17 Nathan Dempsey 6
700m Walk 5:01.14 11-06-17 Levi Murray 8
700m Walk 5:00.79 11-06-17 Ashtyn McDonald 9
70m 13.42 06-05-18 Jake Duley 10
70m 12.12 05-11-17 rylan vincent 8
70m 13.90 03-09-17 Tane Taua-Gillespie 7
70m 12.11 03-09-17 Alby Bach 9
70m 18.75 06-08-17 Nathan Dempsey 6
800m 2:49.76 29-10-17 Jasper Murphy 14
800m 3:15.04 29-10-17 Caden Rea 12
800m 3:26.59 30-07-17 Alby Bach 9
800m 3:01.26 25-06-17 Rylan Scott 11
800m 5:57.51 11-06-17 Rhys Ditchburn 13
800m 3:30.54 11-06-17 Max Mahnkoph 15
90m Hurdles 19.45 22-10-17 Jasper Murphy 14
Discus 1kg 20.59 10-09-17 Jasper Murphy 14
Discus 1kg 12.82 30-07-17 Daniel Hatton 13
Discus 1kg 24.20 18-06-17 Max Mahnkoph 15
Discus 350g 11.60 03-09-17 Tane Taua-Gillespie 7
Discus 350g 5.03 18-06-17 Nathan Dempsey 6
Discus 500g 5.99 06-05-18 Jake Duley 10
Discus 500g 11.23 05-11-17 rylan vincent 8
Discus 500g 13.53 05-11-17 Alby Bach 9
Discus 750g 21.58 06-05-18 Rylan Scott 12
Discus 750g 21.25 05-11-17 Rylan Scott 11
High Jump Fosbury 1.25 22-10-17 D'antae Woods 11
High Jump Fosbury 1.15 22-10-17 Jasper Murphy 14
High Jump Fosbury 1.22 20-08-17 Devin Lewis 12
High Jump Fosbury 1.10 18-06-17 Max Mahnkoph 15
High Jump Fosbury 1.00 18-06-17 Rhys Ditchburn 13
High Jump Scissor 0.90 15-10-17 Levi Murray 8
High Jump Scissor 0.90 11-06-17 Alby Bach 9
Javelin 400g 26.38 05-11-17 Rylan Scott 11
Javelin 400g 23.11 05-11-17 Caden Rea 12
Javelin 600g 25.66 27-08-17 Jasper Murphy 14
Javelin 600g 5.67 11-06-17 Rhys Ditchburn 13
Javelin 700g 15.46 25-06-17 Max Mahnkoph 15
Long Jump 3.85 29-10-17 Rylan Scott 11
Long Jump 2.80 29-10-17 Alby Bach 9
Long Jump 3.63 29-10-17 Caden Rea 12
Long Jump 2.86 15-10-17 Levi Murray 8
Long Jump 2.61 15-10-17 Tane Taua-Gillespie 7
Long Jump 3.81 20-08-17 Jasper Murphy 14
Long Jump 1.37 25-06-17 Nathan Dempsey 6
Long Jump 2.83 18-06-17 Rhys Ditchburn 13
Long Jump 3.57 18-06-17 Max Mahnkoph 15
Shot 1.5kg 4.96 10-09-17 Timoci Ravatudei 8
Shot 1kg 5.94 29-10-17 Tane Taua-Gillespie 7
Shot 1kg 2.60 13-08-17 Nathan Dempsey 6
Shot 2kg 8.68 29-10-17 Rylan Scott 11
Shot 2kg 4.93 29-10-17 Alby Bach 9
Shot 3kg 6.32 20-08-17 Caden Rea 12
Shot 3kg 5.31 18-06-17 Rhys Ditchburn 13
Shot 3kg 6.59 18-06-17 Jasper Murphy 14
Shot 4kg 8.95 18-06-17 Max Mahnkoph 15
Triple Jump 8.26 06-05-18 Rylan Scott 12
Triple Jump 8.16 15-10-17 Rylan Scott 11
Triple Jump 8.21 27-08-17 Jasper Murphy 14
Triple Jump 7.63 25-06-17 Max Mahnkoph 15
Triple Jump 5.81 11-06-17 Rhys Ditchburn 13
Turbo Javelin 13.63 05-11-17 rylan vincent 8
Turbo Javelin 15.34 03-09-17 Alby Bach 9
Vortex 9.76 06-08-17 Nathan Dempsey 6
Vortex 14.45 23-07-17 Tane Taua-Gillespie 7