Centre Records - Girls

Centre Records - Girls
Event Record Value Created Date Athlete Age Group
100m 17.08 29-10-17 Maya Walsh 9
100m 16.96 15-10-17 Mahli Rea 10
100m 19.67 10-09-17 Ateca Ravatudei 7
100m 17.62 03-09-17 Shayla Shiosaki 11
100m 18.59 03-09-17 Ruby Bach 13
100m 16.60 20-08-17 Lara Weldon 12
100m 17.04 23-07-17 jenaya vincent 16
100m 27.93 25-06-17 Skylar Thomas 6
100m 18.57 11-06-17 Zarah Scott 8
1100m Walk 8:54.68 06-05-18 Zarah Scott 10
1100m Walk 8:14.07 27-08-17 Shayla Shiosaki 11
1500m 7:50.98 06-08-17 jenaya vincent 16
1500m 9:25.82 18-06-17 Ruby Bach 13
1500m 7:50.42 18-06-17 Jemima Bach 11
1500m 7:26.54 18-06-17 Lara Weldon 12
1500m Walk 12:05.79 30-07-17 Lara Weldon 12
1500m Walk 11:25.26 11-06-17 Brooke Smallman 16
1500m Walk 13:15.73 11-06-17 Ruby Bach 13
200m 37.65 05-11-17 Mahli Rea 10
200m 38.86 15-10-17 Shayla Shiosaki 11
200m 32.11 27-08-17 Brianna Dutch 13
200m 51.62 20-08-17 Zali Murray 7
200m 38.89 06-08-17 Maya Walsh 9
200m 37.31 30-07-17 Lara Weldon 12
200m 43.60 23-07-17 Shelby O'Dea 8
200m 30.20 25-06-17 Brooke Smallman 16
300m 1:19.26 30-07-17 Ateca Ravatudei 7
400m 1:31.56 06-05-18 Emma Williams 13
400m 1:23.73 06-05-18 Maya Walsh 10
400m 1:29.88 17-09-17 Shayla Shiosaki 11
400m 1:29.34 20-08-17 Lara Weldon 12
400m 1:28.25 20-08-17 Maya Walsh 9
400m 1:28.04 06-08-17 jenaya vincent 16
500m 2:10.09 29-10-17 Zarah Scott 8
60m Hurdles 12.80 05-11-17 Shelby O'Dea 8
60m Hurdles 13.69 05-11-17 Mahli Rea 10
60m Hurdles 13.64 03-09-17 Shayla Shiosaki 11
60m Hurdles 15.79 20-08-17 Lara Weldon 12
60m Hurdles 12.92 06-08-17 Maya Walsh 9
60m Mini Hurdles 14.35 23-07-17 Frankie Kenzler 7
60m Mini Hurdles 16.18 18-06-17 Skylar Thomas 6
700m Walk 5:25.82 10-09-17 Shelby O'Dea 8
700m Walk 5:14.43 27-08-17 Maya Walsh 9
70m 12.15 06-05-18 Maya Walsh 10
70m 12.70 05-11-17 Shelby O'Dea 8
70m 12.48 03-09-17 Willow Powell 9
70m 15.57 20-08-17 Zali Murray 7
70m 20.29 18-06-17 Skylar Thomas 6
800m 3:41.95 29-10-17 Mahli Rea 10
800m 3:43.43 10-09-17 Jemima Bach 11
800m 3:31.15 27-08-17 Maya Walsh 9
800m 3:35.42 13-08-17 Lara Weldon 12
800m 3:32.21 13-08-17 Brianna Dutch 13
800m 3:33.82 25-06-17 Brooke Smallman 16
80m Hurdles 24.18 03-09-17 Ruby Bach 13
90m Hurdles 22.43 06-08-17 jenaya vincent 16
Discus 1kg 16.35 27-08-17 jenaya vincent 16
Discus 350g 5.53 20-08-17 Zanna Lynch 6
Discus 350g 8.31 06-08-17 Indiana Wann 7
Discus 500g 11.81 05-11-17 Zarah Scott 8
Discus 500g 14.73 22-10-17 Mahli Rea 10
Discus 500g 13.32 22-10-17 Willow Powell 9
Discus 750g 13.58 15-10-17 Zieannah Lim 12
Discus 750g 22.37 13-08-17 Brianna Dutch 13
Discus 750g 16.10 13-08-17 Holly Dutch 11
High Jump Fosbury 1.05 17-09-17 Zieannah Lim 12
High Jump Fosbury 1.00 17-09-17 Shayla Shiosaki 11
High Jump Fosbury 1.25 06-08-17 Brianna Dutch 13
High Jump Fosbury 1.00 23-07-17 jenaya vincent 16
High Jump Scissor 0.85 10-09-17 Shelby O'Dea 8
High Jump Scissor 1.00 27-08-17 Mahli Rea 10
High Jump Scissor 1.05 27-08-17 Maya Walsh 9
Javelin 400g 13.70 15-10-17 Zieannah Lim 12
Javelin 400g 20.87 27-08-17 Brianna Dutch 13
Javelin 400g 13.51 13-08-17 Holly Dutch 11
Javelin 500g 18.25 11-06-17 jenaya vincent 16
Long Jump 2.58 29-10-17 Zarah Scott 8
Long Jump 3.17 29-10-17 Maya Walsh 9
Long Jump 3.17 29-10-17 Mahli Rea 10
Long Jump 2.68 17-09-17 Zieannah Lim 12
Long Jump 2.79 17-09-17 Shayla Shiosaki 11
Long Jump 3.02 03-09-17 Ruby Bach 13
Long Jump 2.74 06-08-17 jenaya vincent 16
Long Jump 2.26 30-07-17 Ateca Ravatudei 7
Long Jump 1.51 30-07-17 Skylar Thomas 6
Shot 1.5kg 4.48 10-09-17 Zarah Scott 8
Shot 1kg 5.01 10-09-17 Ateca Ravatudei 7
Shot 1kg 2.40 30-07-17 Skylar Thomas 6
Shot 2kg 5.38 29-10-17 Mahli Rea 10
Shot 2kg 4.66 27-08-17 Maya Walsh 9
Shot 2kg 5.87 06-08-17 Holly Dutch 11
Shot 2kg 6.13 18-06-17 Hayley Aird 12
Shot 3kg 7.10 06-08-17 Brianna Dutch 13
Shot 3kg 6.78 06-08-17 jenaya vincent 16
Triple Jump 6.27 22-10-17 Mahli Rea 10
Triple Jump 5.85 15-10-17 Jemima Bach 11
Triple Jump 8.10 13-08-17 Brianna Dutch 13
Triple Jump 7.10 13-08-17 jenaya vincent 16
Triple Jump 5.65 11-06-17 Hayley Aird 12
Turbo Javelin 16.30 05-11-17 Mahli Rea 10
Turbo Javelin 8.32 06-08-17 Shelby O'Dea 8
Turbo Javelin 11.60 23-07-17 Aviarna Lim 9
Vortex 8.92 06-08-17 Indiana Wann 7
Vortex 5.95 18-06-17 Skylar Thomas 6